Production: Which countries make the most wine?
Source: Office International de la Vigne et du Vin (OIV) reported in The Oxford Companion to Wine | ||||
Country | 1976-80 | 1981-5 | 1986-90 | 1992 |
Italy | 74,619 | 72,146 | 60,226 | 68,686 |
France | 67,759 | 67,461 | 65,344 | 65,401 |
Spain | 33,831 | 33,964 | 33,656 | 37,036 |
CIS | 30,597 | 34,439 | 18,140 | 18,000 |
United States | 16,538 | 17,710 | 17,121 | I5,620 |
Argentina | 24,597 | 20,463 | 18,836 | 14,351 |
Germany | 7,832 | 9,799 | 10,915 | 13,400 |
South Africa | 6,297 | 8,649 | 8,572 | 9,998 |
Portugal | 9,475 | 9,076 | 8,455 | 7,555 |
Romania | 8,018 | 8,700 | 7,502 | 7,500 |
Australia | 3,655 | 4,025 | 4,463 | 4,585 |
ex Yugoslavia | 6,694 | 6,125 | 5,887 | 4,5621 |
Greece | 5,412 | 5,002 | 4,337 | 4,050 |
Hungary | 5,252 | 4,985 | 4,067 | 3,878 |
Brazil | 2,697 | 4,005 | 2,918 | 3,584 |
Chile | 5,655 | 6,600 | 4,103 | 3,165 |
China | 1,501 | 7,734 | 3,100 | |
Austria | 2,944 | 7,867 | 2,854 | 2,588 |
Mexico | 1472 | 2,228 | 1,183 | 2,422 |
Bulgaria | 3,740 | 4,361 | 3,261 | 1,966 |
Czechoslovakia | 1,421 | 1,301 | 1,200 | 1,340 |
Switzerland | 1,043 | 1,311 | 1,280 | 1,239 |
Uruguay | 602 | 710 | 795 | 948 |
Slovenia | 8851 | |||
Cyprus | 1,000 | 932 | 667 | 645 |
Japan | 244 | 781 | 542 | 577 |
Algeria | 2,300 | 1,010 | 687 | 500 |
Morocco | 884 | 392 | 431 | 435 |
New Zealand | 363 | 500 | 464 | 416 |
Tunisia | 805 | 578 | 299 | 412 |
Canada | 476 | 470 | 386 | 378 |
Luxembourg | 93 | 159 | 165 | 271 |
Turkey | 412 | 390 | 290 | 264 |
Albania | 200 | 220 | 239 | 158 |
Israel | 342 | 190 | 190 | 124 |
Peru | 92 | 90 | 98 | 100 |
Lebanon | 40 | 50 | 82 | 90 |
Madagascar | 50 | 50 | 77 | 87 |
Malta | 19 | 19 | 20 | 29 |
England & Wales | 7 | 26 | ||
Egypt | 44 | 15 | 20 | 24 |
Bolivia | 16 | 16 | 19 | 20 |
Syria | 63 | 8 | 5 | 6 |
Belgium | 4 | 3 | 1 | 1 |
Jordan | 11 | 5 | 4 | 1 |
Other countries | 153 | 253 | 235 | 93 |
World total | 326,036 | 333,568 | 292,777 | 300,517 |
1Slovenia became independent from Yugoslavia in 1991 | ||||
2This figure excludes wine destined for brandy production. |