|
Here are the totals for the previous ballot:
Total Votes: 151
| Gas | 90 (59%)
| | Electric | 12 (7%)
| | Combination (gas range, electric oven) | 37 (24%)
| | Coal or wood | 8 (5%)
| | Other (fill-in) | 4 (2%)
|
Here are the fill-in votes:
- liquid nitrogen (1 votes)
- Natural Charcoal in the Weber. :-) (1 votes)
- Oil fired Range (1 votes)
- We build a campfire in our grill to cook on. It works great! (1 votes)
And here are the totals for earlier surveys:
Total Votes: 331 Favorite national or regional cuisine?
| American | 23 (6%)
| | Mexican | 24 (7%)
| | Caribbean | 2 (0%)
| | South American | 1 (0%)
| | British | 3 (0%)
| | Scandinavian | 1 (0%)
| | Eastern European | 1 (0%)
| | French | 63 (19%)
| | German | 4 (1%)
| | Greek | 5 (1%)
| | Italian | 86 (25%)
| | Spanish/Portuguese | 9 (2%)
| | Jewish | 3 (0%)
| | Middle Eastern | 9 (2%)
| | African | 2 (0%)
| | Chinese | 29 (8%)
| | Japanese | 14 (4%)
| | Southeast Asian | 19 (5%)
| | Indian | 17 (5%)
| | Other (fill-in) | 16 (4%)
|
Here are the fill-in votes:
- "Floribbean" (1 votes)
- America's Great Chefs: Sanders, McDonalds and Hut (1 votes)
- Basque (1 votes)
- Central American - including Mexican (1 votes)
- Chilian (1 votes)
- Lyon (1 votes)
- NEW WORLD SOUTHERN CUSINE (1 votes)
- North American West Coast Aboriginal (1 votes)
- Northern Italian (2 votes)
- Pacific Rim/ Asian Fusian (1 votes)
- Pacific-Rim (1 votes)
- Provencal (1 votes)
- Southern (i.e., southeastern USA) (1 votes)
- Thai (1 votes)
- Turkish (1 votes)
Total Votes: 96 What meat do you cook most often at home?
| Beef | 23 (23%)
| | Pork | 13 (13%)
| | Lamb | 10 (10%)
| | Rabbit | 1 (1%)
| | Poultry | 37 (38%)
| | Fish and shellfish | 8 (8%)
| | No meat, I'm a vegetarian | 4 (4%)
|
Total Votes: 55 How often do you follow a recipe exactly?
| Never | 6 (10%)
| | Only the first time | 11 (20%)
| | Rarely | 9 (16%)
| | Sometimes | 18 (32%)
| | Usually | 10 (18%)
| | Always | 1 (1%)
|
Total Votes: 130 Food or wine: Which comes first?
| Almost always choose the wine first | 15 (11%)
| | Usually choose the wine first | 11 (8%)
| | About 50-50 | 14 (10%)
| | Usually choose the food first | 47 (36%)
| | Almost always choose the food first | 43 (33%)
|
Back to the Food Lovers' Voting Booth
Suggest an idea for a future ballot
|