![]() |
|
| The worst current wine trend is ... | ||
| Price inflation | 118 | 31% |
| International style wines | 50 | 13% |
| Wine for critics' palates | 24 | 6% |
| Cult wines | 11 | 2% |
| Speculators | 13 | 3% |
| Oak | 19 | 5% |
| Inappropriate sweetness | 5 | 1% |
| Anti-consumer laws | 97 | 25% |
| Loss of small retailers | 13 | 3% |
| 'Stealth' labels | 10 | 2% |
| 'Shelf talkers' | 8 | 2% |
| Other | 7 | 1% |
| None | 3 | 0% |
379 | 100% | |
| My pet is ... | ||
| Cat(s) | 96 | 28% |
| Dog(s) | 99 | 29% |
| Both cat(s) and dog(s) | 44 | 13% |
| Other mammal(s) | 2 | 0% |
| Fish | 11 | 3% |
| Bird(s) | 6 | 1% |
| Reptile(s) | 3 | 0% |
| Other | 2 | 0% |
| Multiple: my house is a menagerie | 19 | 5% |
| Between pets right now | 10 | 2% |
| None and no plans for any | 45 | 13% |
337 | 100% | |
| My ability to evaluate wine is ... | ||
| As good as it gets | 8 | 2% |
| Much better than most | 45 | 16% |
| Much better with known wines | 42 | 15% |
| Slightly better than most | 81 | 29% |
| About average | 41 | 14% |
| Not quite as good as most | 19 | 6% |
| Not very good | 25 | 9% |
| Don't care | 13 | 4% |
275 | 100% | |
| My partner ... | ||
| Doesn't drink alcohol | 22 | 8% |
| Drinks but not wine | 16 | 5% |
| Drinks only 'plonk' | 4 | 1% |
| Drinks wine without particular interest | 28 | 10% |
| Drinks wine with moderate interest | 74 | 27% |
| Very interested but not 'obsessive' | 71 | 26% |
| We share a high interest level | 47 | 17% |
| Even more obsessive than me | 6 | 2% |
| Could give lessons in obsession | 3 | 1% |
271 | 100% | |
| I would buy wine untasted under these circumstances ... | ||
| Familar producer but different year | 59 | 28% |
| Familiar region but unfamiliar producer | 6 | 2% |
| Famous producer | 4 | 1% |
| Highly regarded vintage | 13 | 6% |
| Published wine critic's rating | 39 | 19% |
| Wine Lovers Discussion Group advice | 19 | 9% |
| Other online source | 3 | 1% |
| Retailer's recommendation | 12 | 5% |
| Friend's recommendation or word-of-mouth | 20 | 9% |
| Other | 2 | 0% |
| I always buy wine without tasting | 20 | 9% |
| I never buy wine without tasting | 7 | 3% |
204 | 100% | |
| Here's how I keep my wine ... | ||
| Simple wine rack | 41 | 14% |
| Uninsulated closet | 23 | 7% |
| Insulated closet | 7 | 2% |
| Built-in "passive" cellar | 101 | 34% |
| Built-in temperature-controlled cellar | 38 | 13% |
| Free-standing cellar unit | 41 | 14% |
| Converted refrigerator | 10 | 3% |
| Professional storage | 22 | 7% |
| Other | 5 | 1% |
| Don't cellar wine | 3 | 1% |
291 | 100% | |
| I am ... | ||
| Male under 25 | 11 | 3% |
| Male 26-35 | 78 | 24% |
| Male 36-45 | 78 | 24% |
| Male 46-55 | 59 | 18% |
| Male 56-65 | 24 | 7% |
| Male 66-75 | 6 | 1% |
| Male over 75 | 1 | 0% |
| Female under 25 | 6 | 1% |
| Female 26-35 | 20 | 6% |
| Female 36-45 | 22 | 6% |
| Female 46-55 | 7 | 2% |
| Female 56-65 | 2 | 0% |
| Female 66-75 | 1 | 0% |
| Female over 75 | 2 | 0% |
317 | 100% | |
| Here's how I use the Internet in buying wine ... | ||
| Not at all | 20 | 13% |
| Check prices or quality only | 56 | 37% |
| Local only | 10 | 6% |
| Occasionally from anywhere | 31 | 20% |
| Frequently from anywhere | 26 | 17% |
| Trade wines | 1 | 0% |
| Auctions | 5 | 3% |
| Other | 2 | 1% |
151 | 100% | |
| My favorite cork extractor is ... | ||
| T-type | 4 | 0% |
| Waiter's style | 104 | 25% |
| Two-winged puller | 71 | 17% |
| Ah-So | 39 | 9% |
| Pocket ScrewPull | 76 | 18% |
| Hand lever | 12 | 2% |
| Table-mounted | 7 | 1% |
| Air injector | 5 | 1% |
| Other | 6 | 1% |
| None | 0 | 0% |
414 | 100% | |
| The percentage of bottles of 'everyday' wine in my collection is ... | ||
| None | 4 | 2% |
| 10% | 40 | 24% |
| 20% | 28 | 16% |
| 30% | 25 | 15% |
| 40% | 11 | 6% |
| 50% | 13 | 7% |
| 60% | 8 | 4% |
| 70% | 16 | 9% |
| 80% | 5 | 3% |
| 90% | 10 | 6% |
| 100% | 5 | 3% |
165 | 100% | |
| The number of countries represented in my wine collection is ...
| ||
| I don't collect wine | 1 | 0% |
| 1 | 0 | 0% |
| 2 | 5 | 2% |
| 3 | 11 | 6% |
| 4 | 12 | 6% |
| 5 | 21 | 12% |
| 6 | 14 | 8% |
| 7 | 21 | 12% |
| 8 | 20 | 11% |
| 9 | 15 | 8% |
| 10 | 21 | 12% |
| 11 | 11 | 6% |
| 12 | 7 | 4% |
| 13 | 2 | 1% |
| 14 | 1 | 0% |
| 15 | 4 | 2% |
| 16-20 | 7 | 4% |
| More than 20 | 2 | 1% |
175 | 100% | |
| The grape that dominates my wine collection is ...
|
| Oops! I accidentally overwrote the totals before recording them. If someone has a copy of the results taken sometime close to April 25, please send them to me by E-mail. |
| I believe the most underrated wine grape is ...
| ||
| Albariño | 1 | 0% |
| Aligoté | 0 | 0% |
| Barbera | 0 | 0% |
| Brunello | 0 | 0% |
| Cabernet Franc | 10 | 3% |
| Chenin Blanc | 45 | 15% |
| Furmint | 2 | 0% |
| Gamay | 1 | 0% |
| Gewürztraminer | 8 | 2% |
| Grenache | 5 | 1% |
| Grüner Veltliner | 5 | 1% |
| Malbec | 5 | 1% |
| Malvasia | 1 | 0% |
| Marsanne | 1 | 0% |
| Mourvèdre | 7 | 2% |
| Muscat | 12 | 4% |
| Nebbiolo | 8 | 2% |
| Palomino | 0 | 0% |
| Pedro Ximénez | 1 | 0% |
| Periquita | 3 | 1% |
| Pinot Blanc | 3 | 1% |
| Pinot Gris/Grigio | 4 | 1% |
| Pinotage | 1 | 0% |
| Riesling | 54 | 18% |
| Sangiovese | 11 | 3% |
| Semillon | 2 | 0% |
| Tempranillo | 32 | 10% |
| Viognier | 5 | 1% |
| Zinfandel | 16 | 5% |
| Other | 49 | 16% |
292 | 100% | |
| I am willing to buy the following wines with synthetic corks ...
| ||
| All | 69 | 41% |
| Age less than 10 years | 15 | 8% |
| Age less than five years | 27 | 16% |
| Current consumption only | 42 | 25% |
| None | 15 | 8% |
168 | 100% | |
| Before drinking a First Growth Bordeaux I prefer to wait ...
| ||
| New World - 0-4 years | 2 | 1% |
| New World - 5-9 years | 10 | 7% |
| New World - 10-14 years | 29 | 20% |
| New World - 15-19 years | 23 | 16% |
| New World - 20-24 years | 16 | 11% |
| New World - 25 years or more | 7 | 4% |
| Old World - 0-4 years | 1 | 0% |
| Old World - 5-9 years | 5 | 3% |
| Old World - 10-14 years | 14 | 9% |
| Old World - 15-19 years | 17 | 12% |
| Old World - 20-24 years | 10 | 7% |
| Old World - 25 or more | 7 | 4% |
141 | 100% | |
| The most significant effect of the French Paradox on my wine consuming habits is ...
| ||
| No effect at all | 84 | 56% |
| That's why I started drinking wine | 6 | 4% |
| I drink less wine now | 0 | 0% |
| I drink more red and less white wine | 10 | 6% |
| I drink a different style of red wine now | 0 | 0% |
| I drink more wine and less liquor or beer | 14 | 9% |
| I drink more wine overall | 14 | 9% |
| More of my friends are drinking wine | 9 | 6% |
| I don't believe in the French Paradox | 7 | 4% |
| Other | 4 | 2% |
148 | 100% | |
| When I buy wine in a restaurant, I typically spend ...
| ||
| $20 or less | 41 | 25% |
| $21-$30 | 32 | 20% |
| $31-$40 | 42 | 26% |
| $41-$50 | 24 | 15% |
| $51-$60 | 10 | 6% |
| $61-$70 | 3 | 1% |
| $71-$80 | 3 | 1% |
| $81-$90 | 0 | 0% |
| $91-$100 | 2 | 1% |
| More than $100 | 3 | 1% |
160 | 100% | |
| The most 'classic' Bordeaux vintage since 1980 is ...
| ||
| 1981 | 2 | 1% |
| 1982 | 20 | 15% |
| 1983 | 9 | 7% |
| 1985 | 20 | 15% |
| 1986 | 20 | 15% |
| 1988 | 12 | 9% |
| 1989 | 16 | 12% |
| 1990 | 23 | 18% |
| 1994 | 2 | 1% |
| 1995 | 3 | 2% |
| Other | 0 | 0% |
127 | 100% | |
| I live in ...
| ||
| Australia | 12 | 4% |
| Austria | 3 | 1% |
| Belgium | 4 | 1% |
| Canada | 20 | 7% |
| Channel Islands | 1 | 0% |
| Denmark | 1 | 0% |
| England | 9 | 3% |
| Finland | 2 | 0% |
| France | 1 | 0% |
| Germany | 6 | 2% |
| Ireland | 1 | 0% |
| Israel | 1 | 0% |
| Italy | 2 | 0% |
| Japan | 4 | 1% |
| Netherlands | 1 | 0% |
| New Zealand | 6 | 2% |
| Norway | 2 | 0% |
| Other Asia | 1 | 0% |
| Other Europe | 1 | 0% |
| Other | 2 | 0% |
| Scotland | 1 | 0% |
| Singapore | 1 | 0% |
| South Africa | 1 | 0% |
| Spain | 5 | 1% |
| Sweden | 9 | 3% |
| Switzerland | 3 | 1% |
| United States/Northeast | 61 | 21% |
| United States/Southeast | 29 | 10% |
| United States/Midwest | 45 | 16% |
| United States/Intermountain West | 6 | 2% |
| United States/California | 31 | 11% |
| United States/Northwest | 9 | 3% |
281 | 100% | |
| My best wine value of the year came from ...
| ||
| Argentina | 1 | 0% |
| Australia | 16 | 13% |
| Austria | 4 | 3% |
| Canada | 2 | 1% |
| Chile | 2 | 1% |
| Eastern Europe | 0 | 0% |
| France | 31 | 26% |
| Germany | 5 | 4% |
| Greece | 0 | 0% |
| Italy | 14 | 11% |
| New Zealand | 3 | 2% |
| Portugal | 4 | 3% |
| South Africa | 3 | 2% |
| Spain | 15 | 12% |
| US | 18 | 15% |
| Other | 1 | 0% |
119 | 100% | |
| The greatest U.S. potential wine region outside California is ...
| ||
| Arkansas | 0 | 0% |
| Indiana | 1 | 0% |
| Maryland | 1 | 0% |
| Michigan | 5 | 2% |
| Midwest | 1 | 0% |
| Missouri | 5 | 2% |
| New York | 14 | 7% |
| New England | 1 | 0% |
| Northeast other | 0 | 0% |
| Not otherwise listed | 4 | 2% |
| Oregon | 59 | 32% |
| Pennsylvania | 0 | 0% |
| Rocky Mountain | 2 | 1% |
| Southeast | 0 | 0% |
| Texas | 5 | 2% |
| Virginia | 6 | 3% |
| Washington | 78 | 42% |
183 | 100% | |
| My favorite Italian wine region is ...
| ||
| Valle d'Aosta | 1 | 0% |
| Piedmont | 62 | 34% |
| Liguria | 0 | 0% |
| Lombardy | 1 | 0% |
| Trentino-Alto Adige | 4 | 2% |
| Veneto | 10 | 5% |
| Friuli-Venezia Giulia | 2 | 1% |
| Emilia-Romagna | 2 | 1% |
| Tuscany | 78 | 42% |
| Umbria | 2 | 1% |
| Marches | 1 | 0% |
| Latium | 0 | 0% |
| Abruzzi | 2 | 1% |
| Molise | 0 | 0% |
| Campania | 2 | 1% |
| Apulia | 4 | 2% |
| Basilicata | 1 | 0% |
| Calabria | 2 | 1% |
| Sardinia | 1 | 0% |
| Sicily | 6 | 3% |
182 | 100% | |
Unfortunately, the trend of voting on this ballot strongly suggests that a ballot-stuffing effort inflated the totals in the "Piemonte" and "Tuscany" categories, and this non-scientific result should be viewed with that caveat.
| How much influence does Robert Parker have on your current wine buying?
| ||
| Faithful follower | 5 | 2% |
| Actively seek top-rated wines | 5 | 2% |
| Buy wines rated 90-plus | 11 | 5% |
| Heavy reliance but buy below 90 | 25 | 11% |
| Read and buy 80-plus | 10 | 4% |
| Read but use only as guide | 46 | 21% |
| May use ratings if wine unknown | 17 | 8% |
| Don't read regularly but may use as guide | 28 | 13% |
| Little or no influence | 34 | 16% |
| No influence whatsoever | 18 | 8% |
| Actual negative influence | 6 | 2% |
| Don't know who he is | 4 | 1% |
| None of the above | 1 | 0% |
210 | 100% | |
| Here's how many wine books I own ... | ||
| None | 2 | 1% |
| 1-10 | 53 | 36% |
| 11-20 | 34 | 23% |
| 21-30 | 20 | 13% |
| 31-40 | 11 | 7% |
| 41-50 | 7 | 4% |
| 51-60 | 3 | 2% |
| 61-70 | 2 | 1% |
| 71-80 | 1 | 0% |
| 81-90 | 1 | 0% |
| 91-100 | 4 | 2% |
| 101-200 | 6 | 4% |
| More than 200 | 0 | 0% |
145 | 100% | |
| I usually spend the following percentage of my monthly wine budget in restaurants ... | ||
| Under 20 percent | 91 | 85% |
| 20%-39% | 10 | 9% |
| 40%-59% | 5 | 4% |
| 60%-79% | 0 | 0% |
| 80% or more | 0 | 0% |
106 | 100% | |
| My average monthly wine budget is ... | ||
| Under $50 | 10 | 6% |
| $50-$99 | 19 | 12% |
| $100-$199 | 33 | 22% |
| $200-$299 | 19 | 12% |
| $300-$399 | 23 | 15% |
| $400-$499 | 13 | 8% |
| $500-$749 | 6 | 4% |
| $750-$999 | 11 | 7% |
| $1000-$1499 | 8 | 5% |
| $1500-$1999 | 4 | 2% |
| $2000 or more | 2 | 1% |
148 | 100% | |
| The worst bottle of wine I have ever tasted came from ... | ||
| Alsace | 0 | 0% |
| Australia | 3 | 3% |
| Austria | 1 | 1% |
| Bordeaux | 8 | 8% |
| Burgundy/Red | 7 | 7% |
| Burgundy/White | 3 | 3% |
| Canada | 3 | 3% |
| Champagne | 0 | 0% |
| Hungary | 4 | 4% |
| Italy | 4 | 4% |
| Loire | 0 | 0% |
| Madeira | 0 | 0% |
| Mosel | 3 | 3% |
| Portugal | 2 | 2% |
| Rhein | 0 | 0% |
| Rhone | 0 | 0% |
| Sauternes | 0 | 0% |
| South Africa | 4 | 4% |
| Spain | 4 | 4% |
| US/California | 11 | 11% |
| US/Other | 24 | 24% |
| Other | 17 | 17% |
99 | 100% | |
| The best bottle of wine I have ever tasted came from ... | ||
| Alsace | 2 | 1% |
| Australia | 9 | 6% |
| Austria | 1 | 0% |
| Bordeaux | 47 | 32% |
| Burgundy/Red | 15 | 10% |
| Burgundy/White | 3 | 2% |
| Canada | 1 | 0% |
| Champagne | 1 | 0% |
| Hungary | 1 | 0% |
| Italy | 10 | 6% |
| Loire | 2 | 1% |
| Madeira | 1 | 0% |
| Mosel | 9 | 6% |
| Portugal | 5 | 3% |
| Rhein | 1 | 0% |
| Rhone | 7 | 4% |
| Sauternes | 5 | 3% |
| South Africa | 0 | 0% |
| Spain | 6 | 4% |
| US/California | 15 | 10% |
| US/Other | 1 | 0% |
| Other | 1 | 0% |
143 | 100% | |
| In my experience, I send wine back ... | ||
| Never | 15 | 15% |
| Rarely (less than once a year) | 49 | 51% |
| Occasionally (two or three times a year) | 26 | 27% |
| Regularly (every few months) | 5 | 5% |
| Frequently (every month or so) | 1 | 1% |
| Often (more than once a month) | 0 | 0% |
96 | 100% | |
| I usually surf the 'net for wine-related topics about ... | ||
| More than 4 hours a day | 1 | 0% |
| 3-4 hours a day | 0 | 0% |
| 2-3 hours a day | 10 | 9% |
| 1-2 hours a day | 34 | 30% |
| Less than 1 hour a day | 16 | 14% |
| 4-6 days a week | 21 | 18% |
| 2-3 days a week | 8 | 7% |
| About once a week | 9 | 8% |
| Three times a month | 0 | 0% |
| Twice a month | 2 | 1% |
| Once a month | 4 | 3% |
| Less than monthly | 1 | 0% |
| This is my first time | 5 | 4% |
111 | 100% | |
| The oldest table wine I have ever tasted was ... | ||
| 0-4 years old | 0 | 0% |
| 5-9 | 6 | 4% |
| 10-14 | 5 | 3% |
| 15-19 | 8 | 6% |
| 20-24 | 16 | 12% |
| 25-29 | 12 | 9% |
| 30-34 | 15 | 11% |
| 35-39 | 12 | 9% |
| 40-44 | 6 | 4% |
| 45-49 | 6 | 4% |
| 50-59 | 9 | 6% |
| 60-69 | 12 | 9% |
| 70-79 | 6 | 4% |
| 80-89 | 4 | 3% |
| 90-99 | 2 | 1% |
| More than 100 | 12 | 9% |
131 | 100% | |
| The oldest bottle of wine in my collection is ... | ||
| 1995-present | 2 | 1% |
| 1990-1994 | 7 | 3% |
| 1985-1989 | 21 | 10% |
| 1980-1984 | 22 | 11% |
| 1975-1979 | 21 | 10% |
| 1970-1974 | 30 | 15% |
| 1960s | 45 | 23% |
| 1950s | 14 | 7% |
| 1925-1949 | 16 | 8% |
| 1900-1924 | 4 | 2% |
| Before 1900 | 12 | 6% |
194 | 100% | |
| My 'threshold of pain' price level for wine for everyday drinking is ... | ||
| Under $5 | 1 | 0% |
| $5-$7.49 | 10 | 6% |
| $7.50-$9.99 | 23 | 14% |
| $10-$12.49 | 29 | 17% |
| $12.50-$14.99 | 34 | 20% |
| $15-$19.99 | 34 | 20% |
| $20-$24.99 | 18 | 11% |
| $25 and up | 14 | 8% |
163 | 100% | |
| Favorite wine region for dry whites? | ||
| Alsace | 20 | 16% |
| Australia | 2 | 1% |
| Austria | 7 | 5% |
| Bordeaux | 4 | 3% |
| Burgundy | 27 | 22% |
| California | 11 | 9% |
| Germany | 11 | 9% |
| Italy | 2 | 1% |
| Loire | 7 | 5% |
| New Zealand | 16 | 13% |
| Rhone | 0 | 0% |
| South Africa | 1 | 0% |
| Spain | 0 | 0% |
| U.S. Pacific Northwest | 11 | 9% |
| Other | 2 | 1% |
121 | 100% | |
Because we had a number of technical problems with the vote on "most improved wine region," I don't feel the results are valid. Accordingly, we won't post them to the archives, but may re-run this ballot again sometime soon.
| Where do you live?
| ||
| Australia | 11 | 4% |
| Austria | 3 | 1% |
| Belgium | 2 | 0% |
| Brazil | 1 | 0% |
| Canada | 11 | 4% |
| Channel Islands | 1 | 0% |
| Denmark | 6 | 2% |
| England/London area | 4 | 1% |
| England/elsewhere | 3 | 1% |
| Finland | 2 | 0% |
| France/Paris | 1 | 0% |
| Germany/Munich | 2 | 0% |
| Germany/elsewhere | 7 | 2% |
| Italy | 1 | 0% |
| Japan | 6 | 2% |
| Netherlands | 1 | 0% |
| New Zealand | 1 | 0% |
| Norway | 1 | 0% |
| Portugal | 4 | 1% |
| Scotland | 1 | 0% |
| Singapore | 2 | 0% |
| South Africa | 3 | 1% |
| Spain/Madrid | 3 | 1% |
| Spain/elsewhere | 1 | 0% |
| Sweden | 7 | 2% |
| Switzerland | 3 | 1% |
| United States/Northeast | 52 | 20% |
| United States/Southeast | 35 | 13% |
| United States/Midwest | 35 | 13% |
| United States/Intermountain West | 7 | 2% |
| United States/California | 27 | 10% |
| United States/Northwest | 7 | 2% |
| Other | 5 | 1% |
256 | 100% | |
| What is your one most important factor in selecting a wine?
| ||
| Price | 11 | 10% |
| The grape or blend | 18 | 16% |
| Country or region | 6 | 5% |
| Previous experience with the wine | 35 | 32% |
| Published review | 11 | 10% |
| WLDG review | 2 | 1% |
| Friends' comments | 8 | 7% |
| 'Talker' or store display | 0 | 0% |
| Mood or whim | 10 | 9% |
| Other | 8 | 7% |
109 | 100% | |
| What is your favorite white wine grape?
| ||
| Albariño | 1 | 0% |
| Bual | 0 | 0% |
| Chardonnay | 27 | 25% |
| Chenin Blanc | 7 | 6% |
| Fendant/Chasselas | 0 | 0% |
| Furmint | 0 | 0% |
| Gewurztraminer | 7 | 6% |
| Grüner Veltliner | 1 | 0% |
| Malvasia | 0 | 0% |
| Marsanne | 2 | 1% |
| Muscat | 1 | 0% |
| Palomino | 0 | 0% |
| Pedro Ximenez | 1 | 0% |
| Pinot Blanc | 2 | 1% |
| Pinot Gris/Grigio | 2 | 1% |
| Riesling | 37 | 34% |
| Rousanne | 0 | 0% |
| Sauvignon Blanc | 8 | 7% |
| Semillon | 3 | 2% |
| Seyval Blanc | 0 | 0% |
| Tocai Friulano | 0 | 0% |
| Viognier | 4 | 3% |
| Other | 3 | 2% |
107 | 100% | |
| What is your favorite red wine grape?
| ||
| Cabernet Franc | 3 | 2% |
| Cabernet Sauvignon | 34 | 27% |
| Carignane | 0 | 0% |
| Cinsaut | 0 | 0% |
| Gamay | 1 | 1% |
| Grenache | 0 | 0% |
| Malbec | 0 | 0% |
| Merlot | 7 | 6% |
| Mourvedre | 3 | 2% |
| Nebbiolo | 3 | 2% |
| Petite Sirah | 1 | 2% |
| Pinot Noir | 36 | 29% |
| Pinotage | 0 | 0% |
| Sangiovese | 4 | 3% |
| Syrah | 19 | 15% |
| Tempranillo | 1 | 1% |
| Zinfandel | 12 | 10% |
| Other | 1 | 1% |
125 | 100% | |
| Which is more important in wine making ... "land" or "hand"?
| ||
| Land (terroir) | 51 | 47% |
| Hand (wine making) | 56 | 51% |
108 | 100% | |
| My favorite published wine critic is ...
| ||
| Oz Clarke | 2 | 1% |
| Malcolm Gluck | 1 | 0% |
| James Halliday | 1 | 0% |
| Hugh Johnson | 7 | 6% |
| Matt Kramer | 4 | 3% |
| Jerry Mead | 1 | 0% |
| Robert M. Parker Jr. | 41 | 35% |
| Frank Prial | 3 | 2% |
| Jancis Robinson | 13 | 11% |
| Stephen Tanzer | 11 | 9% |
| Wine Spectator | 8 | 7% |
| French-speaking critic | 1 | 0% |
| German-speaking critic | 1 | 0% |
| Spanish-speaking critic | 2 | 1% |
| Other | 14 | 12% |
| None | 4 | 3% |
114 | 100% | |
| I first became SERIOUS about wine appreciation at the age of ...
| ||
| Under 16 | 0 | 0% |
| 16-20 | 8 | 7% |
| 21-25 | 22 | 21% |
| 26-30 | 28 | 27% |
| 31-35 | 27 | 26% |
| 36-40 | 13 | 12% |
| 41-50 | 3 | 2% |
| 51-60 | 2 | 1% |
| Over 61 | 0 | 0% |
103 | 100% | |
| The amount of wine I normally drink in one day, when I'm having wine, is ...
| ||
| Less than one glass | 0 | 0% |
| About one glass | 2 | 2% |
| Two glasses | 24 | 29% |
| Three glasses | 21 | 25% |
| Four glasses | 16 | 19% |
| One bottle | 14 | 17% |
| More than one bottle | 5 | 6% |
82 | 100% | |
| The one newer or less familiar wine-producing region or country I would most like to learn more about is ...
| ||
| Argentina | 6 | 5% |
| Austria | 13 | 11% |
| Bulgaria | 1 | 0% |
| Chile | 12 | 10% |
| Czech Republic | 2 | 1% |
| Eastern US | 3 | 2% |
| Greece | 3 | 2% |
| Hungary | 2 | 1% |
| Israel | 1 | 0% |
| Lebanon | 1 | 0% |
| Madeira | 5 | 4% |
| New Zealand | 10 | 8% |
| North Africa | 1 | 0% |
| Portugal (other than Port) | 9 | 7% |
| Slovenia | 4 | 3% |
| South Africa | 10 | 8% |
| Spain | 20 | 17% |
| USSR | 1 | 0% |
| Other | 13 | 11% |
117 | 100% | |
| The number of bottles of wine I usually taste in a week is ...
| ||
| Less than 1 bottle per week | 2 | 1% |
| 1 bottle | 7 | 5% |
| 2 bottles | 19 | 13% |
| 3 bottles | 16 | 11% |
| 4 bottles | 18 | 13% |
| 5 bottles | 21 | 15% |
| 6 bottles | 9 | 6% |
| 7 bottles | 14 | 10% |
| More than 7 bottles | 30 | 21% |
138 | 100% | |
| The size of my personal wine collection is ...
| ||
| I don't collect wine | 9 | 5% |
| Less than 50 bottles | 13 | 8% |
| 51-100 | 17 | 10% |
| 101-300 | 38 | 24% |
| 301-500 | 25 | 15% |
| 501-1000 | 31 | 19% |
| 1001-5000 | 24 | 15% |
| More than 5000 | 1 | 0% |
158 | 100% | |
| Using its own 100-point scale, I rate The Wine Spectator's tasting notes as ...
| ||
| 96-100 | 2 | 1% |
| 91-95 | 8 | 7% |
| 86-90 | 17 | 15% |
| 81-85 | 29 | 26% |
| 76-80 | 21 | 19% |
| 71-75 | 7 | 6% |
| 66-70 | 10 | 9% |
| 61-65 | 8 | 7% |
| 60 or below | 7 | 6% |
110 | 100% | |
| Using his own 50- to 100-point scale, I rate Robert Parker as ...
| ||
| 96-100 | 11 | 9% |
| 91-95 | 36 | 32% |
| 86-90 | 39 | 34% |
| 81-85 | 13 | 11% |
| 76-80 | 3 | 2% |
| 71-75 | 4 | 3% |
| 66-70 | 0 | 0% |
| 61-65 | 1 | 0% |
| 60 or below | 5 | 4% |
112 | 100% | |
| The average amount I spend (in U.S. dollars) for 1 bottle of the wine that I buy regularly is ...
| ||
| Under $5 | 1 | 0% |
| $5-$10 | 36 | 26% |
| $10-$15 | 46 | 33% |
| $15-$20 | 34 | 24% |
| $20-$25 | 8 | 5% |
| $25-$30 | 9 | 6% |
| $30-$40 | 2 | 1% |
| $40-$50 | 0 | 0% |
| More than $50 | 1 | 0% |
138 | 100% | |
| The country or region that represents the largest share of my wine buying (or collection) is ... | ||
| Australia | 10 | 6.89% |
| Bordeaux | 26 | 17.93% |
| Burgundy | 9 | 6.2% |
| Germany | 5 | 3.44% |
| Italy | 6 | 4.13% |
| Rhone | 7 | 4.82% |
| Spain | 3 | 2.06% |
| United States | 69 | 47.58% |
| Other | 10 | 6.89% |
145 | 100% | |
| My collection of wine (or the wine I purchase) is comprised of... | ||
| Nearly all red wine | 52 | 23.96% |
| Over 90% red | 55 | 25.34% |
| About 75% red wine | 61 | 28.11% |
| Equal number of red and white | 24 | 11.05% |
| About 75% white wine | 7 | 3.22% |
| Over 90% white | 3 | 1.38% |
| Nearly all white wine | 5 | 2.3% |
217 | 100% | |