
SEARCH THIS SITE
|
|
Cabernet Franc Comparative Tasting for Dave McIntyre's WineLine |
| Rank | Winery | Vintage | State/Country | Appellation | Avg. Score | Dave's Score |
| 1 | Horton Vineyards | 1998 | Virginia | | 89.25 | 91.5 |
| 2 | Wagner | 1998 | New York | Finger Lakes | 86.67 | 91
|
| 3 | Barboursville Reserve | 1999 | Virginia | Monticello | 85.67 | 88.5 |
| 4 | Barboursville | 1997 | Virginia | Monticello | 85.167 | 88 |
| 5 | Havens | 1999 | California | Carneros | 83.9167 | 87.5 |
| 6 | Ironstone | 1999 | California | Sierra Foothills | 83.83 | 76 |
| 7 | Fox Run | 1999 | New York | Finger Lakes | 83.167 | 83 |
| 8 | Valhalla Gotterdamerung | 2000 | Virginia | | 83 | 91 |
| 9 | Wagner | 1999 | New York | Finger Lakes | 83 | 90 |
| 10 | Lamoreaux Landing | 1999 | New York | Finger Lakes | 82.4167 | 89.5 |
| 11 | Gundlach Bundschu | 2000 | California | Sonoma County | 82.25 | 81.5 |
| 12 | Cosentino | 1999 | California | Napa Valley | 81.9167 | 83.5 |
| 13 | Anthony Road Veritas | 2000 | New York | Finger Lakes | 81.67 | 87 |
| 14 | Villa Appalachia Francesca | 1999 | Virginia | | 81.5 | 83 |
| 15 | First Colony | 2001 | Virginia | | 81.25 | 85.5 |
| 16 | Waipara West | 1999 | New Zealand | Waipara | 80.5 | 81 |
| 17 | Chaddsford | 1999 | Pennsylvania | | 80 | 88 |
| 18 | Millbrook Proprietor's Reserve | 1999 | New York | Finger Lakes | 79.5 | 83 |
| 19 | Veritas | 2001 | Virginia | | 78.9167 | 83.5 |
| 20 | Palmer | 2000 | New York | Long Island | 78.167 | 84 |
| 21 | Hazlitt 1852 | 1999 | New York | Finger Lakes | 77.67 | 81 |
| 22 | Lakewood | 1999 | New York | Finger Lakes | 77.33 | 72 |
| 23 | Domaine Dulouquet | 1997 | France | Anjou | 74.83 | 68 |
| 24 | Domaine Dozon | 1997 | France | Chinon | 69.9167 | 76.5 |
| 25 | Gray Ghost | 2001 | Virginia | | 65 | 80 |
| 26 | Marc Bredif | 1999 | France | Chinon | CORKED | |
Back to Dave's WineLine No. 29
Back to Dave McIntyre's WineLine Index
|