| CHAMPAGNE & SPARKLING WINE |
| |
| Champagne |
| Gaston Chiquet Tradition Brut NV | $69 |
| |
| Methode Champenoise |
| Gruet Blanc de Noirs New Mexico NV | $35 |
| Iron Horse Russian Cuvee Sonoma 1995 | $58 |
| Iron Horse Wedding Cuvee Sonoma 1997 | $60 |
| Nino Franco Rustico Prosecco NV | $30 |
| Nyetimber Premiere Cuvee West Sussex 1992 | $55 |
| Pojer e Sandri Cuvee 93-94 Spumante Extra Brut, Faedo | $50 |
| |
| DOMESTIC WHITE WINE |
| |
| California Chardonnay |
| Au Bon Climat Bouge D'a Cote Santa Maria 1998 | $54 |
| Dehlinger, Russian River 1999 | $47 |
| Dutton-Goldfield Dutton Ranch Russian River 1999 | $68 |
| Hartford, Sonoma 1998 | $39 |
| Ici/La-Bas Phillipine Mendocino 1998 | $73 |
| Laetitia Estate Arroyo Grande 1998 | $30 |
| Mayo Family Winery Estate Sonoma 1998 | $40 |
| Mer Soleil, Central Coast 1999 | $69 |
| Oakville Ranch, Napa 1999 | $57 |
| Regusci Stag's Leap Napa 1999 | $59 |
| Robert Craig, Napa-Carneros 1998 | $49 |
| Rudd, Carneros 1998 | $73 |
| Shafer Red Shoulder Ranch Napa 1999 | $69 |
| Steele Lolonis Vineyard Mendocino 1998 | $57 |
| Steele San Giacomo Vineyard Carneros 1999 | $57 |
| Stony Hill, Napa 1997 | $65 |
| Testarossa Chalone Vineyard Chalone 1997 | $56 |
| Testarossa Sleepy Hollow Vineyard Santa Lucia Highlands 1999 | $62 |
| |
| California Sauvignon Blanc |
| Cain Musque Ventana Vineyard Monterey 1999 | $35 |
| Chateau Potelle, Napa 1999 | $29 |
| Chateau St. Jean Petite Etoile Vineyard Sonoma 1999 | $42 |
| Groth, Napa 2000 | $32 |
| Kelham and MacLean, Napa 1999 | $41 |
| Martinelli Martinelli Vineyard Sonoma 1999 | $45 |
| Mason, Napa 2000 | $35 |
| Spring Mountain, Napa 1998 | $48 |
| |
| California White Wine |
| Andrew Murray Estate Viognier, Santa Ynez 2000 | $48 |
| Au Bon Climat Hildegard Santa Maria 1998 | $73 |
| Chalone Pinot Blanc, Monterey 1999 | $46 |
| Daniel Gehrs Chenin Blanc, Monterey 2000 | $35 |
| Darioush Viognier, Napa 2000 | $60 |
| Etude Pinot Gris, Carneros 2000 | $38 |
| Il Podere Dell Olivos Arneis, Central Coast 1997 | $33 |
| Iron Horse T Bar T Viognier, Sonoma 1999 | $51 |
| Miner Simpson Vineyard Viognier, California 2000 | $40 |
| Phillips Vineyards Highway 12 Vineyard Symphony, Lodi 1998 | $25 |
| Steele Pinot Blanc, Santa Barbara 1999 | $32 |
| |
| EUROPEAN WHITE WINE |
| |
| White Cotes du Rhone |
| Bandol Blanc Domaine Tempier 1999 | $45 |
| Coudoulet de Beaucastel Pierre Perrin 1999 | $40 |
| Domaine de Trevallon 1998 | $50 |
| Saint Peray Les Bialeres Les Vins de Vienne 1999 | $45 |
| St. Joseph Domaine Courbis 1998 | $40 |
| |
| White Burgundy |
| Bourgogne Clos St. Philibert Meo-Camuzet 1997 | $56 |
| Bourgogne Clos St. Philibert Meo-Camuzet 1998 | $67 |
| Bourgogne Kimmeridgien Brocard 1998 | $30 |
| Bourgogne Blanc Francois Jobard 1997 | $50 |
| Bourgogne Blanc Francois Jobard 1998 | $50 |
| Bourgogne Blanc Guy Amiot 1995 | $42 |
| Bourgogne Blanc Guy Amiot 1996 | $42 |
| Bourgogne Blanc Michelot 1996 | $35 |
| Bourgogne Grand Ordinaire Chardonnay Guy Amiot 1998 | $35 |
| Chablis Domaine St. Claire Brocard 1999 | $30 |
| Chablis La Foret Dauvissat 1999 | $55 |
| Chablis Vieilles Vignes Thierry Hamelin 1999 | $45 |
| Chassagne-Montrachet Girardin 1999 | $60 |
| Macon Heritiers du Comte Lafon 1998 | $25 |
| Macon-Fuisse Domaine Dalicieux 1997 | $30 |
| Macon-Montbellet Domaine de Roally 1997 | $35 |
| Puligny-Montrachet Carillon 1999 | $62 |
| St. Aubin En Remilly Guy Amiot 1994 | $66 |
| St. Aubin Les Charmois B. Morey 1999 | $57 |
| St. Aubin Les Combes Colin-Deleger 1999 | $70 |
| |
| White Loire |
| Anjou Moulin Touchais 1975 | $70 |
| Pouilly-Fume La Demoiselle Henri Bourgeois 1999 | $40 |
| Sancerre Jadis Henri Bourgeois 1998 | $53 |
| Sancerre Jadis Henri Bourgeois 1999 | $55 |
| |
| Alsace Wine |
| Muscat Reserve Trimbach 1996 | $35 |
| Muscat Reserve Weinbach 1998 | $65 |
| Riesling Clos Hauserer Zind Humbrecht 1998 | $66 |
| Riesling Cuvee St. Catherine Weinbach 1999 | $52 |
| Riesling Kastelberg Klipfel 1998 | $35 |
| Riesling Le Kottabe Josmeyer 1997 | $50 |
| Riesling Schlossberg Cuvee Ste. Catherine Weinbach 1999 | $71 |
| Tokay-Pinot Gris Cuvee Ste. Catherine Weinbach 1998 | $71 |
| |
| Austrian Wine |
| Feinburgunder Smaragd Prager, Wachau 1995 | $58 |
| Kammerner Heiligenstein Alte Reben Gruner Veltliner Hirsch Kamptal 1999 | $35 |
| Kammerner Heiligenstein Gruner Veltliner Hirsch, Kamptal 1999 | $30 |
| Kammerner Lamm Gruner Veltliner Hirsch, Kamptal 1999 | $35 |
| Langenloiser Steinhaus Gruner Veltliner Jurtschitch Sonnhof, Kamptal 1999 | $40 |
| Ruster Grauburgunder Heidi Schrock, Neusiedlessee 1998 | $32 |
| Ruster Muscat Heidi Schrock, Neusiedlersee 1999 | $35 |
| Ruster Weissburgunder Heidi Schrock, Neusiedlersee 1998 | $30 |
| Senftenberger Piri Privat Gruner Veltiner Nigl, Kremstal 1999 | $50 |
| Steiner Pfaffenberg Riesling Spatlese Erich Salomon, Kremstal 1990 | $70 |
| Zobinger Riesling Hirsch, Kamptal 1999 | $32 |
| |
| German Wine |
| Deidesheimer Maushohle Riesling Spatlese Halbtrocken Von Buhl, Pfalz 1999 | $43 |
| Erdener Treppchen Riesling Spatlese Monchhof, Mosel 1990 | $41 |
| Graacher Himmelrich Riesling Spatlese Dr. Pauly-Bergweiler, Mosel 1999 | $30 |
| Graacher Himmelrich Riesling Spatlese J.J. Prum, Mosel 1999 | $38 |
| Grosskarlbacher Osterberg Riesling Spatlese Lingenfelder, Pfalz 1999 | $28 |
| Haardter Herrenletten Grauburgunder Auslese Muller-Catoir, Pfalz 1992 (500 ml) | $45 |
| Haardter Mandelring Scheurebe Spatlese Muller-Catoir, Pfalz 1999 | $60 |
| Hochheimer Reichestal Riesling Kabinett Franz Kunstler, Rheingau 1999 | $36 |
| Kaseler Nieschen Riesling Spatlese Karlsmuhle, Mosel 1999 | $40 |
| Nackenheimer Rothenberg Riesling Spatlese Gunderloch, Rheinhessen 1999 | $53 |
| Niederhauser Hermannshohle Riesling Spatlese Donnhoff, Nabe 1999 | $56 |
| Niersteiner Hipping Riesling Spatlese J. Strub, Rheinhessen 1999 | $26 |
| Piesporter Goldtropfchen Riesling Kabinett Reinhold Haart, Mosel 1997 | $39 |
| Robert Weil Estate Riesling Kabinett Halbtrocken, Rheingau 1999 | $47 |
| Rudesheimer Berg Schlossberg Riesling Auslese Leitz, Rheingau 1998 | $58 |
| Rudesheimer Bischofsberg Riesling Kabinett Leitz, Rheingau 1999 | $22 |
| Rudeshiemer Berg Rottland Riesling Spatlese Balthasar Ress, Rheingau 1997 | $50 |
| Ungsteiner Herrenberg Scheurebe Spatlese Pfeffingen, Pfalz 1997 | $36 |
| Wachenheimer Goldbachel Riesling Auslese Biffar, Pfalz 1998 | $58 |
| Wehlener Sonnenuhr Riesling Auslese S. Prum. Mosel 1999 | $35 |
| Wehlener Sonnenuhr Riesling Auslese Studert Prum, Mosel 1998 | $29 |
| Wehlener Sonnenuhr Riesling Spatlese S. Prum, Mosel 1999 | $25 |
| Zeltinger Sonnenuhr Riesling Auslese Selbach-Oster, Mosel 1998 | $53 |
| |
| DOMESTIC RED WINE |
| |
| American Proprietary & Meridional |
| Andrew Murray Les Coteaux Syrah, Santa Ynez 1999 | $50 |
| Andrew Murray Roasted Slope Syrah, Santa Ynez 1999 | $56 |
| Duxoup Charbono, Napa 1998 | $35 |
| Gundlach Bundschu Cabernet Franc, Sonoma 1998 | $35 |
| Havens Bourriquot Napa 1998 | $70 |
| Lang & Reed Cabernet Franc, Napa 1999 | $40 |
| Livingston-Moffett Mitchell Vineyard Syrah, Napa 1998 | $60 |
| Pacific Star Reserve Petite Sirah, Mendocino 1997 | $45 |
| Tablas Creek Tablas Rose Paso Robles 1999 | $55 |
| |
| California Cabernet Sauvignon |
| Flora Springs, Napa 1997 | $55 |
| Kelham and MacLean Oakville Napa 1998 | $72 |
La Jota Howell Mou>| $68 | |
| Livingston-Moffett Moffett Vineyard Napa 1995 | $70 |
| |
| California Pinot Noir |
| Au Bon Climat La Bouge Au-dessus Santa Maria 1998 | $55 |
| Navarro, Anderson Valley 1997 | $55 |
| W.H. Smith Hellenthal Vineyard Sonoma 1999 | $65 |
| |
| Oregon Pinot Noir |
| Bethel Heights Lewman Vineyard Willamette 1999 | $60 |
| Bethel Heights NYSA Vineyard Willamette 1999 | $60 |
| Hamacher, Willamette Valley 1998 | $68 |
| Rex Hill, Willamette Valley 1998 | $45 |
| |
| California Zinfandel |
| Rabbit Ridge Hedin Vineyard Sonoma 1998 | $50 |
| Rabbit Ridge Winemaker's Grand Reserve Sonoma 1998 | $58 |
| Simi Dry Creek Sonoma 1998 | $55 |
| Steele Dupratt Vineyard Mendocino 1997 | $49 |
| |
| California Merlot |
| Harrison, Napa 1998 | $65 |
| Havens Reserve Napa 1997 | $65 |
| |
| EUROPEAN RED WINE |
| |
| Italian Red |
| Chianti Classico Isole e Olena 1998 | $50 |
| Tuscany Promis Gaja 1999 | $65 |
| |
| Red Cotes du Rhone |
| Bandol Domaine Tempier 1998 | $60 |
| Bandol Rose Domaine Tempier 1999 | $42 |
| Bandol Rose Domaine Tempier 2000 | $42 |
| Cornas Cuvee Vieilles Vignes Voge 1997 | $68 |
| Cotes de Provence Cuvee Special Domaine de Grand Pre 1996 | $22 |
| |
| Red Burgundy |
| Beaune Clos des Ursules Jadot 1998 | $70 |
| Chambolle-Musigny G. Barthod 1997 | $60 |
| Chassagne-Montrachet Morgeot Girardin 1999 | $48 |
| Marenges Clos des Loyeres Girardin 1999 | $33 |
| Marsannay Domaine Fougeray de Beauclair 1996 | $59 |
| Marsannay Rose Bruno Clair 1998 | $28 |
| Mercurey Clos La Marche Louis Max 1996 | $45 |
| Nuits-St.-Georges Les Chaignots Chevillon 1998 | $73 |
| Pommard Clos de la Platiere Prince de Merode 1998 | $50 |
| Savigny-les-Beaune Les Fournaux Simon Bize 1998 | $65 |
| Vosne-Romanee Forey 1997 | $72 |
| Vosne-Romanee Mongeard-Mugneret 1998 | $55 |
| |
| OTHER RED WINE |
| |
| Australian Red Wine |
| Penfold's Bin 389 Cabernet Sauvignon-Shiraz, South Australia 1998 | $55 |
| |
| Spanish Red Wine |
| Priorat Embruix Vall Llach 1998 | $35 |
| Priorat San Roman Toro 1998 | $50 |
| Rioja Coleccion Privada Sierra Cantabria 1998 | $55 |
| Rioja Reserva Remirez de Ganuza 1996 | $68 |
| Rioja Remelluri 1997 | $45 |
| Rioja San Vicente 1997 | $50 |
| Sardon de Duero El Campanario Abadia Retuerta 1997 | $68 |
| |
| Other Red Wine |
| Grgic Plavac Mali, Croatia 1996 | $55 |
| Morgon Chateau Bellevue Jadot 1999 | $32 |
| |
| © Copyright 2001 Charlie Trotter's. |